GPS Silicone Gasket
GPS-CSI-N1 are gel rope gaskets made from precured, commercial-grade silicone and polyester wire. Gel rope gaskets offer pressure sealing against water ingress and protection against galvanic corrosion. GPS- CSI-N1 has excellent chemical resistance against antifreeze coolant, windshield cleaner, brake fluid, motor oil, acids, transmission fluid, and gasoline (unleaded regular). GPS-CSI-N1 comes in four outer diameter sizes: 0.075” (GPS-CIS-N1-0075), 0.125” (CPS-CIS-N1-0125), 0.167” (CPS-CIS-N1-0167), and 0.235” (CPS-CIS-N1-0235).
Typical Properties of Material*
Chemical Class (Shell/Core) | Silicone/Polyester |
-0075, Force @ 25% Compression, gm | 158 |
-0125, Force @ 25% Compression, gm | 100 |
-0075, 10% Compression Deflection for 5 kg, kg | 0.03 |
-0125, 10% Compression Deflection for 5 kg, kg | 0.04 |
-0075, 40% Compression Deflection for 5 kg, kg | 0.19 |
-0125, 40% Compression Deflection for 5 kg, kg | 0.23 |
-0075, Burst Pressure after 30s, psi | No Leak at 50 PSI |
-0125, Burst Pressure after 30s, psi | 30 |
Antifreeze, % wt. change after immersion | 0.04 |
Windshield Cleaner, % wt. change after immersion | 0.00 |
Brake Fluid, % wt. change after immersion | 0.36 |
Engine Oil, % wt. change after immersion | 3.44 |
Transmission Fluid, % wt. change after immersion | -0.04 |
Gasoline (unleaded), % wt. change after immersion | 3.41 |
Power Steering Fluid, % wt. change after immersion | 10.40 |
Processing Temperature Range, °C | -40 to 120 |
*All properties given are typical values and are not intended for use in preparing specifications.
Storage
Because these are precured materials, there is no special storage conditions or usage date required. The product should be stored in the original packaging under normal warehouse conditions to maintain the integrity of the packaging materials.
Quick Links